<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kingstonresources.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kingstonresources.com.au/</loc>
		<lastmod>2026-09-07T01:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/mineral-hill-aerial-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/misima-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/privacy-statement/</loc>
		<lastmod>2015-06-29T10:07:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/misima-video/</loc>
		<lastmod>2019-10-23T04:27:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/projects/misima-gold-project/</loc>
		<lastmod>2025-09-19T10:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2022/09/KSN-Values-01-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/research-coverage/</loc>
		<lastmod>2025-09-19T12:00:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/shareholder-information/</loc>
		<lastmod>2025-09-19T12:03:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/textstyles/</loc>
		<lastmod>2025-09-19T12:08:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/contact-us/</loc>
		<lastmod>2025-09-19T13:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/board.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/our-company/</loc>
		<lastmod>2025-09-19T13:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2023/09/Photo-13-7-2023-1-14-37-pm-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/projects/</loc>
		<lastmod>2025-09-23T00:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/homepage-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/asx-announcements/</loc>
		<lastmod>2026-01-22T00:50:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/quarterly-reports/</loc>
		<lastmod>2026-01-22T01:57:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/presentations/</loc>
		<lastmod>2026-02-02T06:16:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/</loc>
		<lastmod>2026-02-06T05:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/flotation-processing-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/sustainability/</loc>
		<lastmod>2026-02-06T05:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/Drone-Shot-2024-Nov-comp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2021/02/KSN-Take-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/breakfast-club.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2024/12/CTD-monitoring-Misima.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/Wiradjuri-condobolin-corporation-corporate-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/steph-isha-and-rebecca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/our-company/ksn-values/</loc>
		<lastmod>2026-02-06T05:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2022/09/KSN-Values-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2023/09/KSN-Community.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/our-company/ksn-board/</loc>
		<lastmod>2026-02-06T05:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/DJI_006136.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.kingstonresources.com.au/wp-content/uploads/2018/11/Mick-Wilkes-High-Res-1200px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.kingstonresources.com.au/wp-content/uploads/2018/11/Tony-Wehby-LinkedIn-7430.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.kingstonresources.com.au/wp-content/uploads/2018/11/Stuart-Rechner-LinkedIn-7487.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.kingstonresources.com.au/wp-content/uploads/2018/11/Andrew-Corbett-LinkedIn-7419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/work-with-us/current-vacancies/</loc>
		<lastmod>2026-02-06T05:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/tunnel-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2022/09/KSN-Values-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/work-with-us/</loc>
		<lastmod>2026-02-10T00:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/jumbo-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/work-with-us/who-we-are/</loc>
		<lastmod>2026-02-10T00:59:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/annual-interim-reports/</loc>
		<lastmod>2026-03-03T00:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/projects/mineral-hill-mine/</loc>
		<lastmod>2026-03-24T03:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/mineral-aerial-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/Plan-Map-MH-ResArtboard-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/PN-Pit-July-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2024/08/20240826-KSN-Regional-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/2025.07.02-MH-UG-MRE-Exploration-Drilling.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kingstonresources.com.au/wp-content/uploads/2025/09/EL8334-Target-MapArtboard-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/investor-centre/shareholder-webinar/</loc>
		<lastmod>2026-05-04T06:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://kingstonresources.com.au/our-company/corporate-governance/</loc>
		<lastmod>2026-09-14T08:58:56+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->